Amsterdam Apartment, iamsterdam.com

Background Information – Amsterdam Airbnb Market

Amsterdam as a world-class tourism city greets millions of tourists from all over the world. However, like many other European cities, it’s so popular during the Summer that city officials want to decrease their visitors to improve the experience for all tourists and residents. Those who live in Amsterdam permanently not only face frequent belligerently intoxicated tourists on ‘moral holidays’, but they also pay more for housing – perhaps due to the short-term rental (STR) market propped up by the crush of visitors. Regulations have been passed to limit the spread and availability of STR’s like Airbnb through local bans and annual day limits on full home rentals, but their execution upsets many landlords. Owners want more consistency between cities and less fragility in their investments, but the regulations will continue to change as policymakers reach a consensus.

Airbnb’s are currently clustered in Amsterdam toward the historic centre of the city, but the market may shift. Crowd control and rental regulations closer to the center may result in more opportunities for those outside the central city to host B&B’s, private rooms, or an STR during their vacation elsewhere. With a new host market and with more data coming in from local STR registration requirements, data professionals can create a better B&B set up process through tools like price prediction.

Like any business or landlord, Airbnb hosts are motivated to list their property by the potential profit. Price prediction serves new and current hosts by giving them a better estimation of their bottom line than the usual set up process. Airbnb itself gives general guidelines and offers a model of their own to dynamically adjust pricing, but it still requires a maximum and minimum. Other tools display benchmarks for hosts, but they have fewer listings to compare outside the cluster. As data professionals, we can do this better.

Model Host, the name we’re giving our prediction tool, can serve these new people, especially ones outside the historic centre, with estimates of a current or potential property’s rental value. Anticipating Amsterdam’s mission to trade high-quantity tourism for high-quality experiences, our model here aims to grow responsible hosting opportunities, and promote a diversity of Airbnb locations in Amsterdam. When integrated into a user interface, residents could use price prediction to quickly see what opportunities are available to them. The following analysis aims to build this tool to benefit hosts and their visitors.

Data Source

We acquired data from several reliable sources:

Airbnb Data (including price, location, amenities, room compositions, etc.) is acquired from Kaggle, a platform for sharing data set particularly for machine learning. This contains airbnb data in Amsterdam from 2017 December to 2018 December (hence, primarily data for the year of 2018). Although due to the pandemic, tourism in Amsterdam might have undergone changes and variation, this is the best possible data we have available, and we believe it would produce some insights. (https://www.kaggle.com/datasets/erikbruin/airbnb-amsterdam?select=listings.csv)

Neighborhood and surrounding amenities data is acquired from City of Amsterdam’s online geo data portal, ‘Maps Data.’ (https://maps.amsterdam.nl/open_geodata/?LANG=en)

In addition, we supplemented data about tourist attrations from ‘Tourpedia,’ an online data portal with tourism-related data of several European cities. (http://tour-pedia.org/about/datasets.html)

source("https://raw.githubusercontent.com/urbanSpatial/Public-Policy-Analytics-Landing/master/functions.r")

library(tidyverse)
library(sf)
library(RSocrata)
library(viridis)
library(spatstat)
library(ggplot2)
library(raster)
library(spdep)
library(FNN)
library(mapview)
library(grid)
library(gridExtra)
library(knitr)
library(stringr)
library(kableExtra)
library(tidycensus)
library(lubridate)
library(viridis)
library(stargazer)
library(dplyr)
library(plyr)

library(scales)
library(RColorBrewer)
library(gridExtra)
library(ggthemes)
library(readr)
library(ggcorrplot)
library(caret)

library(sjPlot)
library(sjmisc)
library(sjlabelled)
library(osmdata)

#text mining
library(tm)
library(wordcloud2)
library(SnowballC)
options(scipen=999)
details.sf <- st_as_sf(details,coords = c('longitude','latitude'),crs = 4326) %>% 
  st_transform(st_crs(neighborhood))

details.sf$price <- parse_number(details.sf$price)
details.sf$weekly_price <- parse_number(details.sf$weekly_price)
details.sf$monthly_price <- parse_number(details.sf$monthly_price)
details.sf$cleaning_fee <- parse_number(details.sf$cleaning_fee)
details.sf$extra_people <- parse_number(details.sf$extra_people)
details.sf$security_deposit <- parse_number(details.sf$security_deposit)
details.sf$beds <- as.numeric(details.sf$beds)
details.sf$minimum_nights <- as.numeric(details.sf$minimum_nights)
details.sf$maximum_nights <- as.numeric(details.sf$maximum_nights)
details.sf$number_of_reviews <- as.numeric(details.sf$number_of_reviews)
details.sf$review_scores_rating <- as.numeric(details.sf$review_scores_rating)
details.sf$review_scores_accuracy <- as.numeric(details.sf$review_scores_accuracy)
details.sf$review_scores_cleanliness<- as.numeric(details.sf$review_scores_cleanliness)
details.sf$review_scores_value <- as.numeric(details.sf$review_scores_value)
details.sf$reviews_per_month <- as.numeric(details.sf$reviews_per_month)
details.sf$id <- as.character(details.sf$id)
details.sf$property_type <- as.factor(details.sf$property_type)

details.sf.raw <- details.sf

Exploratory Analysis

Since the Airbnb data already contains a lot of information (hiding many secrets!), we will first conduct exploratory analysis by examining location (geographic distribution) of available units, price per night, occupancy, room characteristics (composition, layout), and amenities that come with the room. Looking into those aspects can help our clients, future Airbnb host, to quickly identify internal characteristics of their unit and set price. It may also help those hosts who wish to upgrade their units figure out a potential increase in price after the upgrade.

# Available Calendar
available_calendar <- calendar %>%
  filter(available =="t")

available_calendar$listing_id <- as.character(available_calendar$listing_id)

# Price change
available_calendar <- available_calendar%>%
  mutate(price2 = gsub("^.","",price))%>%
  mutate(price2 = gsub(",","",price2))

available_calendar$price3 <- as.numeric(available_calendar$price2)

# Sum per month
available_calendar2 <- available_calendar%>%
  mutate(date2 = ymd(date))%>%
  mutate(month = month(date2))%>%
  group_by(listing_id, month) %>%
  dplyr::summarize(month_price = mean(price3))
length(unique(calendar$listing_id))
## [1] 20030
length(unique(calendar$listing_id))*12
## [1] 240360
study.panel <- 
  expand.grid(listing_id = unique(calendar$listing_id),
              month=unique(available_calendar2$month))
study.panel$listing_id <- as.character(study.panel$listing_id)
listing_panel <- study.panel %>%
  left_join(available_calendar2) %>%
  mutate(each_month_price = 0)
o <- order(listing_panel[,"listing_id"],listing_panel[,"month"])
listing_panel <- listing_panel[o,]
xx <- 0
for(i in 2:nrow(listing_panel)){
  if(!is.na(listing_panel[i,3])){
    xx <- listing_panel[i,3]
    listing_panel[i,4]=listing_panel[i,3]
  }
  if(is.na(listing_panel[i,3])& listing_panel[i-1,1]==listing_panel[i,1]){
    listing_panel[i,4] <- xx
  }
  if(is.na(listing_panel[i,3])& listing_panel[i-1,1]!=listing_panel[i,1]){
    xx <- 0
    listing_panel[i,4] <- xx
  }
}
d <- order(listing_panel[,"listing_id"],-listing_panel[,"month"])
listing_panel <- listing_panel[d,]
for(i in 2:nrow(listing_panel)){
  if(listing_panel[i,4]==0){
    listing_panel[i,4]=listing_panel[i-1,4]
  }
}
o <- order(listing_panel[,"listing_id"],listing_panel[,"month"])
listing_panel <- listing_panel[o,]
listing_0price <- listing_panel %>%
  filter(each_month_price == 0)
no_price <- unique(listing_0price$listing_id)

1) Geographic Distribution

Firstly, identifying ‘hotspots’ would be helpful to have an overview of the Airbnb market in Amsterdam. On the one hand, the existing units are usually located in areas where tourists would want to stay, which equates to decent demand. On the other hand, adequate supply means there may be a competition in the market.

Given city government’s concern with too many Airbnb (short-term rental) concentrating in central historic areas, the maps below also help demonstrating how the market indeed is crammed in the central area.

We choose to examine the distribution at two scales – neighborhood (identified by City of Amsterdam) and zip code areas (smaller scale). Both maps show that many Airbnb are located along the canals, which is usually deemed signature of Amsterdam.

sf_use_s2(FALSE)
listings.sf<- listings %>% 
  st_as_sf(coords = c( "longitude","latitude"), crs = 4326, agr = "constant") %>% st_transform('ESRI:102013')

neighbor2 <- neighbor2 %>% 
  st_transform(st_crs(listings.sf))

listing.sf.neighbor2 <- st_intersection(listings.sf,neighbor2) %>% 
  dplyr::select(id, Buurt,Buurt_code) %>% 
  mutate(count=1) %>% 
  st_drop_geometry()

listings.sf <- left_join(listings.sf, listing.sf.neighbor2,by='id')

neighbo2.count <- listings.sf %>% 
  group_by(Buurt) %>%
  dplyr::summarise(airbnb.number = sum(count)) %>% 
  dplyr::select(Buurt, airbnb.number) %>% 
  st_drop_geometry()

neighbor2 <- left_join(neighbor2,neighbo2.count,by="Buurt")

ggplot()+
  geom_sf(data = neighbor2, aes(fill=q5(airbnb.number)),color='transparent')+
  scale_fill_manual(values = Teal,
                     labels = qBr(neighbor2,'airbnb.number'), name = 'Count')+
  labs(title = "Number of Airbnb per Neighborhood", subtitle = "Amsterdam, NL; 2018") +
  mapTheme()

neighbor2 %>% ggplot() + 
      geom_sf(aes(fill = airbnb.number), color = 'white') +
      scale_fill_gradient(low = Teal[1], high = Teal[5],
                          name = "Count") +
      labs(title = "Number of Airbnb per Zipcode", subtitle = "Amsterdam, NL; 2018") +
      mapTheme()

2) Price

Seasonality

The plot below shows the relationship between seasonality and price – we see an annual low in the beginning of the year in Jan and Feb, and a quick incline as spring comes, hitting high points in the summer, than slowly declines as weather gets colder into fall and winter. The price seems to follow the general trend of tourism in Amsterdam.

Month_price <- calendar%>%
  mutate(date2 = ymd(date))%>%
  mutate(month = month(date2),
         listing_id = as.character(listing_id),
         price = parse_number(price))%>%
  mutate(month = as.character(month))%>%
  mutate(month = ifelse(month != 10 & month != 11 & month != 12, gsub("^","0",month), month)) %>%
  drop_na(price) %>%
  group_by(month) %>%
  dplyr::summarize(mean_monthly_price = mean(price))


ggplot(Month_price, 
       aes(x=month, y=mean_monthly_price, group =1)) +
  geom_line(size=1, color = Teal[3]) +
  labs(title = "Average Airbnb Price Every Month", subtitle = "Amsterdam, NL; 2018") +
  xlab("Month of the Year") + ylab("Average Price") +
  plotTheme()

Price per Bed

Since each Airbnb varies in size and number of guests it can accommodate, we choose to visualize price per bed to make a better sense of the price in the market. A bed usually can accommodate 2 guests maximum, though in some case can host up to 3 guests. Again, the higher priced bed are concentrated in the central areas.

details.sf <- 
  details.sf %>% 
  mutate(priceBed=price/beds) %>% 
  filter(priceBed <=1000)


ggplot()+
  geom_sf(data = neighborhood,fill='grey95',color = 'white')+
  geom_sf(data = details.sf, aes(colour=q5(priceBed)),size=.5)+
  scale_color_manual(values = palette5,
                     labels = qBr(details.sf,'priceBed'), name="Price per Bed (Euro)") +
  labs(title = "Price per Bed",
       subtitle = 'Amsterdam Airbnb, price on 2018-12-6') +
  mapTheme()

3) Occupancy

While location and price are helpful information, we shall not disregard an important indicator of actual profit – occupancy. From the existing data, we can see that occupancy is lower in the beginning of the year, then continues to be high year-round. However, it is important to acknowledge the fact that Feburary only has 28 (or 29) days, which may result in lower occupancy count.

index <- function(x, flag = '0') {
  digit <- floor(log10(length(x))) + 1
  paste(flag, formatC(x, width = digit, flag = '0'), sep = '')
}

occupancy <- calendar%>%
  mutate(date2 = ymd(date))%>%
  mutate(month = month(date2),
         count = ifelse(available == "f", 1, 0),
         listing_id = as.character(listing_id))%>%
  filter(!listing_id %in% no_price) %>%
  group_by(listing_id, month) %>%
  dplyr::summarize(monthly_occupancy = sum(count))

monthly_occupancy <- occupancy %>%
  mutate(month = as.character(month))%>%
  mutate(month = ifelse(month != 10 & month != 11 & month != 12, gsub("^","0",month), month)) %>%
  group_by(month) %>%
  dplyr::summarise(mean_monthly_occupancy = mean(monthly_occupancy))

ggplot(monthly_occupancy, 
       aes(x=month, y=mean_monthly_occupancy, group =1)) +
  geom_line(size=1, color = "#FE9900") +
  labs(title = "Airbnb Occupancy Every Month", subtitle = "Amsterdam, NL; 2018") +
  xlab("Month of the Year") + ylab("Average Monthly Occupancy") +
  plotTheme()

4) Composition / Characteristics

Move on to internal features of the units – number of beds, bedrooms, bathrooms, and number of guests it may accommodate – are all fundamentals for determining a unit’s price (and directly associated with guests; willingness to pay). In addition, since Amsterdam has a long history of having boat house and all kinds of special types of houses, tourists may be in favor of experiencing those kinda of accommodation. Hence, we did a thorough examination of all those features and their aggregated effect.

Room Layout

table.basic <- details.sf %>% 
  st_drop_geometry() %>% 
  dplyr::select(price ,beds, bedrooms, bathrooms, accommodates)

stargazer(as.data.frame(table.basic),
          type = "text",
          title ="Table 1. Basic Features Summary",
          single.row = TRUE,
          out.header = TRUE)
## 
## Table 1. Basic Features Summary
## ==================================================
## Statistic      N     Mean   St. Dev.  Min    Max  
## --------------------------------------------------
## price        20,011 150.260 102.648    0    3,900 
## beds         20,011  1.850   1.390     1     32   
## bedrooms     20,004  1.445   0.886     0     12   
## bathrooms    20,001  1.138   0.794   0.000 100.500
## accommodates 20,011  2.892   1.319     1     17   
## --------------------------------------------------

Property Type

count(details.sf$property_type) %>%
  kable() %>%
  kable_styling() %>%
  scroll_box(width = "800px", height = "200px")
x freq
Aparthotel 72
Apartment 15570
Barn 4
Bed and breakfast 454
Boat 372
Boutique hotel 28
Bungalow 12
Cabin 14
Camper/RV 2
Campsite 2
Casa particular (Cuba) 5
Castle 1
Chalet 3
Condominium 323
Cottage 12
Earth house 1
Guest suite 152
Guesthouse 43
Hostel 4
Hotel 7
House 1520
Houseboat 225
Lighthouse 1
Loft 384
Nature lodge 1
Other 50
Serviced apartment 63
Tent 1
Tiny house 5
Townhouse 648
Villa 32

Puting them together…

After examining individual internal features, we put together the table below to show average price for each combination of all those features. We can see that even with the same number of beds, bathrooms, bedrooms, and no. of accommodating guests, property_type may be a determinant for price.

We have decided to include all those internal features into our machine learning model since they appear to be valid factors.

details.sf %>%
  st_drop_geometry() %>%
  group_by(beds, bathrooms, bedrooms, accommodates, property_type) %>%
  dplyr::summarize(Mean_Price = mean(price)) %>%
  kable() %>%
  kable_styling() %>%
  scroll_box(width = "800px", height = "200px")
## `summarise()` has grouped output by 'beds', 'bathrooms', 'bedrooms',
## 'accommodates'. You can override using the `.groups` argument.
beds bathrooms bedrooms accommodates property_type Mean_Price
1 0.0 1 1 Apartment 43.00000
1 0.0 1 1 Townhouse 42.00000
1 0.0 1 2 Apartment 108.50000
1 0.0 1 2 Camper/RV 58.00000
1 0.0 1 2 Guesthouse 125.00000
1 0.0 1 2 House 60.00000
1 0.0 1 3 Boat 50.00000
1 0.0 1 3 Camper/RV 35.00000
1 0.5 0 1 Apartment 73.00000
1 0.5 0 2 Apartment 80.75000
1 0.5 0 2 Bed and breakfast 79.00000
1 0.5 0 2 Boat 50.00000
1 0.5 0 3 Apartment 92.00000
1 0.5 0 4 Guest suite 85.00000
1 0.5 1 1 Apartment 78.66667
1 0.5 1 1 Bed and breakfast 55.00000
1 0.5 1 2 Apartment 91.57143
1 0.5 1 2 Boat 68.00000
1 0.5 1 2 Guest suite 60.00000
1 0.5 1 2 House 72.66667
1 0.5 1 3 Apartment 100.00000
1 1.0 0 1 Apartment 97.94118
1 1.0 0 1 Bed and breakfast 50.00000
1 1.0 0 1 Boutique hotel 79.00000
1 1.0 0 1 House 330.66667
1 1.0 0 2 Aparthotel 133.28571
1 1.0 0 2 Apartment 108.32635
1 1.0 0 2 Bed and breakfast 128.11111
1 1.0 0 2 Boat 110.94118
1 1.0 0 2 Boutique hotel 102.00000
1 1.0 0 2 Bungalow 125.00000
1 1.0 0 2 Cabin 135.00000
1 1.0 0 2 Casa particular (Cuba) 110.00000
1 1.0 0 2 Condominium 104.76923
1 1.0 0 2 Cottage 85.00000
1 1.0 0 2 Guest suite 108.16667
1 1.0 0 2 Guesthouse 117.60000
1 1.0 0 2 House 103.93750
1 1.0 0 2 Houseboat 142.37500
1 1.0 0 2 Loft 124.21212
1 1.0 0 2 Other 95.25000
1 1.0 0 2 Townhouse 112.82353
1 1.0 0 3 Apartment 114.33333
1 1.0 0 3 Bed and breakfast 160.00000
1 1.0 0 3 Boutique hotel 200.00000
1 1.0 0 3 Condominium 140.00000
1 1.0 0 3 Serviced apartment 250.00000
1 1.0 0 4 Apartment 131.61538
1 1.0 0 4 Guest suite 135.00000
1 1.0 0 4 Guesthouse 175.00000
1 1.0 1 1 Apartment 62.96400
1 1.0 1 1 Bed and breakfast 62.77778
1 1.0 1 1 Boat 39.00000
1 1.0 1 1 Boutique hotel 111.66667
1 1.0 1 1 Condominium 51.85714
1 1.0 1 1 Cottage 26.00000
1 1.0 1 1 Guest suite 80.00000
1 1.0 1 1 Guesthouse 103.33333
1 1.0 1 1 Hostel 39.00000
1 1.0 1 1 House 61.88462
1 1.0 1 1 Houseboat 55.00000
1 1.0 1 1 Loft 71.25000
1 1.0 1 1 Other 40.00000
1 1.0 1 1 Serviced apartment 149.00000
1 1.0 1 1 Tiny house 60.00000
1 1.0 1 1 Townhouse 61.70000
1 1.0 1 2 Aparthotel 165.88889
1 1.0 1 2 Apartment 116.43097
1 1.0 1 2 Barn 103.33333
1 1.0 1 2 Bed and breakfast 113.17935
1 1.0 1 2 Boat 137.77647
1 1.0 1 2 Boutique hotel 209.00000
1 1.0 1 2 Bungalow 96.33333
1 1.0 1 2 Cabin 93.20000
1 1.0 1 2 Campsite 70.00000
1 1.0 1 2 Casa particular (Cuba) 85.00000
1 1.0 1 2 Castle 150.00000
1 1.0 1 2 Chalet 83.00000
1 1.0 1 2 Condominium 114.64348
1 1.0 1 2 Cottage 128.25000
1 1.0 1 2 Earth house 80.00000
1 1.0 1 2 Guest suite 105.93750
1 1.0 1 2 Guesthouse 114.43750
1 1.0 1 2 Hotel 435.00000
1 1.0 1 2 House 94.42069
1 1.0 1 2 Houseboat 140.42373
1 1.0 1 2 Lighthouse 850.00000
1 1.0 1 2 Loft 151.63115
1 1.0 1 2 Other 93.96000
1 1.0 1 2 Serviced apartment 186.40909
1 1.0 1 2 Tent 75.00000
1 1.0 1 2 Tiny house 76.33333
1 1.0 1 2 Townhouse 95.71795
1 1.0 1 2 Villa 88.00000
1 1.0 1 3 Apartment 122.08835
1 1.0 1 3 Bed and breakfast 128.40000
1 1.0 1 3 Boat 176.66667
1 1.0 1 3 Condominium 80.00000
1 1.0 1 3 House 127.50000
1 1.0 1 3 Houseboat 151.80000
1 1.0 1 3 Loft 180.33333
1 1.0 1 3 Townhouse 60.25000
1 1.0 1 4 Aparthotel 164.00000
1 1.0 1 4 Apartment 147.65000
1 1.0 1 4 Bed and breakfast 299.00000
1 1.0 1 4 Boat 165.00000
1 1.0 1 4 Condominium 149.00000
1 1.0 1 4 Guest suite 165.00000
1 1.0 1 4 Guesthouse 250.00000
1 1.0 1 4 Hotel 69.00000
1 1.0 1 4 House 420.00000
1 1.0 1 4 Houseboat 325.00000
1 1.0 1 4 Loft 150.00000
1 1.0 1 4 Townhouse 138.33333
1 1.0 1 5 Apartment 104.50000
1 1.0 1 6 Apartment 130.00000
1 1.0 1 6 House 325.00000
1 1.0 2 1 Apartment 27.00000
1 1.0 2 1 Bed and breakfast 121.00000
1 1.0 2 2 Apartment 126.78102
1 1.0 2 2 Condominium 123.40000
1 1.0 2 2 House 106.63636
1 1.0 2 2 Houseboat 105.00000
1 1.0 2 2 Loft 180.00000
1 1.0 2 3 Apartment 136.09375
1 1.0 2 3 Condominium 100.00000
1 1.0 2 3 House 99.00000
1 1.0 2 3 Townhouse 100.00000
1 1.0 2 4 Apartment 167.57143
1 1.0 2 4 House 112.66667
1 1.0 2 4 Townhouse 165.00000
1 1.0 2 5 Apartment 205.50000
1 1.0 3 2 Apartment 91.00000
1 1.0 3 2 Other 295.00000
1 1.0 3 3 Apartment 212.25000
1 1.0 3 4 Apartment 142.50000
1 1.0 3 4 Loft 150.00000
1 1.0 3 4 Townhouse 130.00000
1 1.0 3 5 Townhouse 185.00000
1 1.0 4 1 Apartment 45.00000
1 1.0 4 2 Apartment 94.00000
1 1.0 NA 2 Apartment 123.00000
1 1.5 0 2 Apartment 118.85714
1 1.5 0 2 Boat 155.00000
1 1.5 0 2 Loft 200.00000
1 1.5 0 3 Apartment 85.00000
1 1.5 1 1 Apartment 65.04348
1 1.5 1 1 Bed and breakfast 77.85714
1 1.5 1 1 Condominium 90.00000
1 1.5 1 1 House 45.60000
1 1.5 1 2 Aparthotel 152.60000
1 1.5 1 2 Apartment 122.01389
1 1.5 1 2 Bed and breakfast 93.85714
1 1.5 1 2 Boat 184.00000
1 1.5 1 2 Cabin 80.00000
1 1.5 1 2 Condominium 116.00000
1 1.5 1 2 Guest suite 88.60000
1 1.5 1 2 House 86.02857
1 1.5 1 2 Houseboat 80.00000
1 1.5 1 2 Loft 131.81250
1 1.5 1 2 Other 245.00000
1 1.5 1 2 Serviced apartment 75.00000
1 1.5 1 2 Townhouse 100.10526
1 1.5 1 3 Apartment 140.06667
1 1.5 1 3 House 100.00000
1 1.5 1 4 Aparthotel 190.00000
1 1.5 1 4 Apartment 171.40000
1 1.5 1 4 Bed and breakfast 399.00000
1 1.5 1 4 Boat 420.00000
1 1.5 2 1 Apartment 129.00000
1 1.5 2 2 Apartment 129.09524
1 1.5 2 2 House 457.00000
1 1.5 2 2 Townhouse 180.00000
1 1.5 2 3 Apartment 166.00000
1 1.5 2 4 Apartment 162.62500
1 1.5 2 4 Townhouse 100.00000
1 1.5 2 5 Apartment 90.00000
1 1.5 2 8 Apartment 80.00000
1 1.5 3 4 Apartment 250.00000
1 2.0 0 1 Apartment 49.00000
1 2.0 1 1 Apartment 60.66667
1 2.0 1 1 House 40.00000
1 2.0 1 1 Townhouse 60.00000
1 2.0 1 2 Apartment 104.51852
1 2.0 1 2 Bed and breakfast 70.00000
1 2.0 1 2 Hostel 85.00000
1 2.0 1 2 House 62.50000
1 2.0 1 2 Serviced apartment 95.00000
1 2.0 1 2 Townhouse 91.80000
1 2.0 1 3 Apartment 225.00000
1 2.0 1 3 House 100.00000
1 2.0 1 4 Bed and breakfast 279.00000
1 2.0 2 2 Apartment 165.00000
1 2.0 2 4 Apartment 650.00000
1 2.5 1 1 Apartment 65.00000
1 2.5 1 2 Apartment 93.80000
1 2.5 1 2 House 138.33333
1 2.5 2 2 Apartment 180.00000
1 3.0 1 1 Apartment 80.00000
1 3.0 1 2 Condominium 75.00000
1 3.0 1 2 House 60.00000
1 3.0 3 4 House 300.00000
1 4.0 1 1 Apartment 50.00000
1 7.0 1 2 Apartment 95.00000
1 NA 0 1 House 900.00000
1 NA 1 2 Apartment 89.75000
1 NA 1 2 Bed and breakfast 90.00000
1 NA 1 4 Apartment 175.00000
1 NA 2 4 Apartment 750.00000
2 0.0 1 2 Apartment 71.00000
2 0.0 1 2 Boat 75.00000
2 0.5 0 4 Condominium 169.00000
2 0.5 1 2 Apartment 87.00000
2 0.5 1 2 Bed and breakfast 95.00000
2 0.5 1 2 Boat 50.00000
2 0.5 1 2 Boutique hotel 120.00000
2 0.5 1 3 Apartment 130.00000
2 0.5 1 3 Boat 80.00000
2 0.5 1 3 House 60.00000
2 0.5 1 4 Apartment 100.75000
2 0.5 1 4 Guest suite 85.00000
2 0.5 2 4 Apartment 185.00000
2 0.5 2 4 House 185.00000
2 1.0 0 2 Apartment 109.51923
2 1.0 0 2 Bed and breakfast 110.00000
2 1.0 0 2 Boat 120.00000
2 1.0 0 2 Cabin 75.00000
2 1.0 0 2 Condominium 169.00000
2 1.0 0 2 Guest suite 68.66667
2 1.0 0 2 Guesthouse 75.00000
2 1.0 0 2 House 108.33333
2 1.0 0 2 Loft 125.00000
2 1.0 0 2 Other 95.00000
2 1.0 0 2 Serviced apartment 249.00000
2 1.0 0 2 Townhouse 90.00000
2 1.0 0 3 Apartment 123.69565
2 1.0 0 3 Bed and breakfast 116.75000
2 1.0 0 3 Boat 75.00000
2 1.0 0 3 Cabin 120.00000
2 1.0 0 3 Guest suite 125.00000
2 1.0 0 3 Guesthouse 80.00000
2 1.0 0 3 Houseboat 97.50000
2 1.0 0 3 Loft 230.00000
2 1.0 0 3 Townhouse 94.00000
2 1.0 0 4 Apartment 151.66667
2 1.0 0 4 Bed and breakfast 170.00000
2 1.0 0 4 Boat 172.00000
2 1.0 0 4 Cabin 149.00000
2 1.0 0 4 Condominium 90.00000
2 1.0 0 4 Guest suite 95.00000
2 1.0 0 4 House 204.25000
2 1.0 0 4 Houseboat 85.00000
2 1.0 0 4 Loft 135.00000
2 1.0 0 4 Other 86.00000
2 1.0 0 4 Townhouse 110.00000
2 1.0 0 5 Apartment 130.00000
2 1.0 1 1 Apartment 77.80000
2 1.0 1 1 House 57.50000
2 1.0 1 2 Aparthotel 172.00000
2 1.0 1 2 Apartment 119.33259
2 1.0 1 2 Bed and breakfast 99.82979
2 1.0 1 2 Boat 100.15385
2 1.0 1 2 Boutique hotel 91.20000
2 1.0 1 2 Condominium 90.57143
2 1.0 1 2 Guest suite 108.40000
2 1.0 1 2 Guesthouse 89.50000
2 1.0 1 2 Hotel 140.00000
2 1.0 1 2 House 94.09375
2 1.0 1 2 Houseboat 181.57143
2 1.0 1 2 Loft 151.14286
2 1.0 1 2 Other 104.00000
2 1.0 1 2 Serviced apartment 84.00000
2 1.0 1 2 Tiny house 110.00000
